Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 22.27 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 22.27 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 33.42 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 32.68 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 7.00 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.79 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 6.61 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 6.02 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 2.75 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.78 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.54 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.49 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.47 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.24 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.22 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.20 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.20 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.08 | |
| td > tr > | |||
| Other Assets | 4.14 | ||
| td > tr > | |||
| Other Liabilities | -2.70 | ||
| td > tr > | |||
| Equity and Unit Trusts | 3.31 | ||
| td > tr > | |||
| CIS - Equity | 6.78 | ||
| td > tr > | |||
| CIS - Fixed income | 0.09 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.