Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 23.01 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 23.01 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 38.39 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 28.16 | ||
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 6.03 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 5.85 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 5.71 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 5.15 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 2.38 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.67 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.48 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.43 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.40 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.24 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.21 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.19 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.17 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.17 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.07 | |
| td > tr > | |||
| Other Assets | 2.18 | ||
| td > tr > | |||
| Other Liabilities | -2.05 | ||
| td > tr > | |||
| Equity and Unit Trusts | 4.45 | ||
| td > tr > | |||
| CIS - Equity | 5.78 | ||
| td > tr > | |||
| CIS - Fixed income | 0.07 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.