Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 24.06 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 24.06 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 48.88 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 13.25 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 5.02 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 4.41 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.79 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.59 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.41 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.40 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.37 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.35 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.21 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.18 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.16 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.15 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.15 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.06 | |
| td > tr > | |||
| Other Assets | 3.87 | ||
| td > tr > | |||
| Other Liabilities | -0.60 | ||
| td > tr > | |||
| Equity and Unit Trusts | 4.93 | ||
| td > tr > | |||
| CIS - Equity | 5.54 | ||
| td > tr > | |||
| CIS - Fixed income | 0.06 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.