Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFYENJAI-A | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 5.82 | ||
td > tr > | |||
Government | [BBB+] S_P | 5.82 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 14.20 | ||
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.08 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.54 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.48 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.30 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.25 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.16 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.08 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 0.79 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 0.74 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.65 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.59 | |
td > tr > | |||
Electricity Generating Plc. | [AA] TRIS | 0.58 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.53 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.22 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.22 | |
td > tr > | |||
Other Assets | 6.09 | ||
td > tr > | |||
Other Liabilities | -1.66 | ||
td > tr > | |||
Equity and Unit Trusts | 3.85 | ||
td > tr > | |||
CIS - Equity | 5.16 | ||
td > tr > | |||
CIS - Fixed income | 66.54 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.