Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPERRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.09 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.09 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 4.61 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.51 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.50 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.01 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 20.29 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.94 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.51 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.50 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.50 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.47 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.13 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.07 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.78 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 0.77 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.76 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.76 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.76 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.75 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.75 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.75 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.74 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.73 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.72 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.72 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.30 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.16 | |
| td > tr > | |||
| Other Assets | 5.38 | ||
| td > tr > | |||
| Other Liabilities | -0.28 | ||
| td > tr > | |||
| Equity and Unit Trusts | 54.40 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.