Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPER | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 9.29 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 9.29 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 11.90 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 17.31 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.08 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.08 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.04 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.04 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.48 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.05 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 1.05 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.03 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.02 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.02 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.02 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.00 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.42 | |
| td > tr > | |||
| Other Assets | 5.45 | ||
| td > tr > | |||
| Other Liabilities | -0.26 | ||
| td > tr > | |||
| Equity and Unit Trusts | 54.63 | ||
| td > tr > | |||
| Foreign CIS - Equity | 1.19 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.50 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.