Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPER | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 9.03 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 9.03 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 13.48 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.25 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.14 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.11 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 16.07 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.93 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.93 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.92 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.88 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.37 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.96 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.96 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.96 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.95 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.95 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 0.94 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.92 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.39 | |
| td > tr > | |||
| Other Assets | 3.59 | ||
| td > tr > | |||
| Other Liabilities | -2.19 | ||
| td > tr > | |||
| Equity and Unit Trusts | 58.09 | ||
| td > tr > | |||
| Foreign CIS - Equity | 1.17 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.50 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.