Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPER | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.74 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.74 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 2.30 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.11 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 1.86 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.14 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.11 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 22.28 | ||
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.91 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.89 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.88 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.88 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.87 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.87 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.34 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.95 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 0.94 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.94 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.93 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.93 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.93 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.92 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 0.92 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.91 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.90 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.38 | |
| td > tr > | |||
| Other Assets | 4.85 | ||
| td > tr > | |||
| Other Liabilities | -5.43 | ||
| td > tr > | |||
| Equity and Unit Trusts | 57.64 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.98 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.54 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.