Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-I | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 78.43 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 16.93 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 8.09 | |
| td > tr > | |||
| Agricultural Bank of China | [A] FITCH-LONG | 3.16 | |
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 3.02 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.66 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 4.05 | ||
| td > tr > | |||
| BANGCHAK SRIRACHA Plc. | [A+] TRIS | 1.59 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.51 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.95 | |
| td > tr > | |||
| Other Assets | 1.65 | ||
| td > tr > | |||
| Other Liabilities | -1.05 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.