Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-I | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 2.78 | ||
td > tr > | |||
Agricultural Bank of China Sydney | [A] FITCH-LONG | 1.67 | |
td > tr > | |||
Bank of China Ltd Sydney | [A] FITCH-LONG | 1.11 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 60.73 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 34.11 | ||
td > tr > | |||
Industrial and Commercial Bank of China (London Branch) | [A] FITCH-LONG | 6.43 | |
td > tr > | |||
Bank of Communications Limited (Singapore Branch) | [A] FITCH-LONG | 5.74 | |
td > tr > | |||
The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 5.14 | |
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 4.77 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 4.58 | |
td > tr > | |||
Bank of China Ltd/Tokyo | [A] FITCH-LONG | 4.01 | |
td > tr > | |||
Qatar National Bank London branch | [A] FITCH-LONG | 3.44 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 1.67 | ||
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.14 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.53 | |
td > tr > | |||
Other Assets | 1.51 | ||
td > tr > | |||
Other Liabilities | -0.80 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.