Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-A | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 70.01 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 24.98 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 8.37 | |
| td > tr > | |||
| Agricultural Bank of China | [A] FITCH-LONG | 3.26 | |
| td > tr > | |||
| Bank of China Ltd Sydney | [A] FITCH-LONG | 3.26 | |
| td > tr > | |||
| China Construction Bank Corp (HK Branch) | [A] FITCH-LONG | 3.26 | |
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 3.12 | |
| td > tr > | |||
| Bank of China Limited, (Singapore Branch) | [A] FITCH-LONG | 2.72 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.99 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 4.43 | ||
| td > tr > | |||
| BANGCHAK SRIRACHA Plc. | [A+] TRIS | 1.64 | |
| td > tr > | |||
| Betagro PLC. | [A] TRIS | 1.64 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.15 | |
| td > tr > | |||
| Other Assets | 1.09 | ||
| td > tr > | |||
| Other Liabilities | -0.51 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.