Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 0.67 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 0.67 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 85.39 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 10.66 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 4.15 | |
| td > tr > | |||
| Agricultural Bank of China | [A] FITCH-LONG | 3.00 | |
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 2.94 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.57 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 3.01 | ||
| td > tr > | |||
| BANGCHAK SRIRACHA Plc. | [A+] TRIS | 1.54 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.46 | |
| td > tr > | |||
| Other Assets | 0.38 | ||
| td > tr > | |||
| Other Liabilities | -0.11 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.