Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-A | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 64.86 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 29.95 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 8.28 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 4.77 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 4.47 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 3.97 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 3.68 | |
| td > tr > | |||
| Industrial and Commercial Bank of China (London Branch) | [A] FITCH-LONG | 3.14 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.65 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 4.60 | ||
| td > tr > | |||
| BANGCHAK SRIRACHA Plc. | [A+] TRIS | 3.28 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.31 | |
| td > tr > | |||
| Other Assets | 0.98 | ||
| td > tr > | |||
| Other Liabilities | -0.39 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.