Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 24.21 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 24.21 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 12.46 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.06 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.80 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.26 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 57.96 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 9.45 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 5.88 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.35 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.17 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.52 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 3.13 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 3.03 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.99 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 2.20 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.06 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.05 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.95 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.87 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.67 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.59 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.20 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.14 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 1.06 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.92 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.78 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.75 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.54 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.32 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.31 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.03 | |
| td > tr > | |||
| Other Assets | 0.43 | ||
| td > tr > | |||
| Other Liabilities | -0.12 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.