Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 7.12 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 7.12 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 30.93 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.84 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 0.83 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.01 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 58.39 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 8.97 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.68 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.45 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.71 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.68 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 3.31 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 3.22 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.53 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 2.36 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.20 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.15 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.07 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 2.00 | |
| td > tr > | |||
| Ratch Group Plc. | [AA+] TRIS | 1.90 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.79 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.68 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.29 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.21 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 1.12 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.99 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.81 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.58 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.34 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.33 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.03 | |
| td > tr > | |||
| Other Assets | 4.43 | ||
| td > tr > | |||
| Other Liabilities | -1.70 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.