Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMXPLS2TM | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 12.07 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 12.07 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 15.21 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 7.98 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.43 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.94 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.61 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 37.59 | ||
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 3.20 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.21 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 2.19 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.18 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.17 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.93 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.81 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.77 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.66 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.58 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.55 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.53 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.36 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.28 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.24 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.24 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.22 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.18 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.03 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.99 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.88 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.84 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.82 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.70 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.31 | |
| td > tr > | |||
| Other Assets | 2.96 | ||
| td > tr > | |||
| Other Liabilities | -0.99 | ||
| td > tr > | |||
| Equity and Unit Trusts | 18.58 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 6.59 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.