Asset Allocation
Data as of
31 March 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMX2TM | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.07 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.07 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 27.79 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.77 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.77 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 33.75 | ||
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 2.94 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.75 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.41 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.89 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.72 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.71 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.69 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.68 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.66 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.38 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.37 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.36 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.34 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.33 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.10 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.04 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.04 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.04 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.00 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.70 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.68 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.66 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.59 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.33 | |
| td > tr > | |||
| Other Assets | 2.68 | ||
| td > tr > | |||
| Other Liabilities | -0.15 | ||
| td > tr > | |||
| Equity and Unit Trusts | 11.36 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 6.72 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.