Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMX2TM | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.81 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.81 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 20.49 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.94 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.94 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 39.58 | ||
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 3.08 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.90 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.57 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.17 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 2.02 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.82 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.81 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.79 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.76 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.75 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.64 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.44 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.43 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.41 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.41 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.39 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.23 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.15 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.10 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.08 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.08 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.04 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.75 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.71 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.69 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.38 | |
| td > tr > | |||
| Other Assets | 3.11 | ||
| td > tr > | |||
| Other Liabilities | -0.21 | ||
| td > tr > | |||
| Equity and Unit Trusts | 12.15 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 6.12 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.