Asset Allocation
Data as of
31 March 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFIRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.49 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.49 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 25.43 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.07 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 7.62 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.45 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 51.73 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 7.88 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.63 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.73 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.72 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.48 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.69 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.51 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.30 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 2.18 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.17 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.04 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.66 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.57 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.41 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.31 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.16 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 1.12 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.73 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.67 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.62 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.60 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.54 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.54 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.50 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Central Pattana Plc. | [AA+] TRIS | 0.27 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.16 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.14 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 0.62 | ||
| td > tr > | |||
| Other Liabilities | -0.34 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.