Krungsri Medium Term Fixed Income Dividend Fund (KFMTFI-D)
Old Name: AYF Medium Term Fixed Income Dividend Fund (AYFMTDIV)
Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI-D | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 11.87 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 11.87 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 42.48 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.13 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.12 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 34.80 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 5.38 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.98 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 3.01 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.29 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.12 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.98 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.75 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.70 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.66 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.57 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.52 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.29 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.13 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.90 | |
| td > tr > | |||
| Advanced Wireless Network Co., Ltd | [AAA] FITCH_TH-LONG | 0.81 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.81 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.67 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 0.65 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.50 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.33 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.33 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.31 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.14 | |
| td > tr > | |||
| Other Assets | 11.39 | ||
| td > tr > | |||
| Other Liabilities | -3.67 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.