Krungsri Medium Term Fixed Income Dividend Fund (KFMTFI-D)
Old Name: AYF Medium Term Fixed Income Dividend Fund (AYFMTDIV)
Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI-D | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 14.52 | ||
td > tr > | |||
Government | [BBB+] S_P | 14.52 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 46.53 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 3.21 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.20 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 35.76 | ||
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 5.52 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 4.08 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 3.11 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.35 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 2.17 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 2.03 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.79 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.75 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 1.70 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.61 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.56 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 1.32 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.16 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 0.92 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.83 | |
td > tr > | |||
Advanced Wireless Network Co., Ltd | [AAA] FITCH_TH-LONG | 0.83 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.68 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.68 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.51 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.34 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.34 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.32 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 0.15 | |
td > tr > | |||
Other Assets | 0.07 | ||
td > tr > | |||
Other Liabilities | -0.09 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.