Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 19.43 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 19.43 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 26.42 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.08 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.08 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 51.09 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 9.52 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 4.01 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.94 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.80 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 3.47 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.42 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 3.06 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.45 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.39 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.09 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.95 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.61 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.57 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.55 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.55 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.34 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.94 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.83 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.66 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.63 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.32 | |
| td > tr > | |||
| Other Assets | 0.64 | ||
| td > tr > | |||
| Other Liabilities | -0.66 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.