Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.13 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.13 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 35.49 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.91 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.85 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.05 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 47.49 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 8.84 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 3.71 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.69 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.53 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 3.21 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.20 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.85 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.27 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.22 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.94 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.81 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.49 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.45 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.45 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.43 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.25 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.89 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.77 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.61 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.58 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.29 | |
| td > tr > | |||
| Other Assets | 0.13 | ||
| td > tr > | |||
| Other Liabilities | -0.14 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.