Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 12.32 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 12.32 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 40.01 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.47 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.60 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.87 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 44.06 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 8.88 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 3.37 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.31 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.21 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 2.98 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.91 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.62 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.06 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.02 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.75 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.66 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.35 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.32 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.32 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.31 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.13 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.80 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.70 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.55 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.53 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.27 | |
| td > tr > | |||
| Other Assets | 0.26 | ||
| td > tr > | |||
| Other Liabilities | -0.12 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.