Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 21.87 | ||
td > tr > | |||
Government | [BBB+] S_P | 21.87 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 36.36 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 6.45 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.99 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.46 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 37.44 | ||
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 3.68 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 3.63 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 3.47 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 3.21 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 3.14 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.82 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.25 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.20 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.81 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.52 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.48 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.44 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 1.43 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.41 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.24 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.86 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 0.76 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.61 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.29 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.19 | |
td > tr > | |||
Other Assets | 2.82 | ||
td > tr > | |||
Other Liabilities | -4.94 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.