Asset Allocation
Data as of
31 March 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFLTGOVRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 98.08 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 98.08 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 1.89 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.01 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.01 | |
| td > tr > | |||
| Other Assets | 0.34 | ||
| td > tr > | |||
| Other Liabilities | -0.32 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.