Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFLTGOVRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 93.04 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 93.04 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 3.15 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.85 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.85 | |
| td > tr > | |||
| Other Assets | 2.09 | ||
| td > tr > | |||
| Other Liabilities | -1.13 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.