Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFLTGOVRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 96.75 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 96.75 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 3.14 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.05 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.05 | |
| td > tr > | |||
| Other Assets | 0.22 | ||
| td > tr > | |||
| Other Liabilities | -0.16 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.