Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 18.73 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 18.73 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 16.57 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.88 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.96 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.03 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.89 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 40.44 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.89 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.48 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.73 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.71 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 2.70 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.51 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.43 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.18 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.03 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.95 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.81 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.71 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.70 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.57 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.48 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.20 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.94 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.71 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.68 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.67 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.62 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.41 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.34 | |
| td > tr > | |||
| Other Assets | 0.29 | ||
| td > tr > | |||
| Other Liabilities | -0.30 | ||
| td > tr > | |||
| Equity and Unit Trusts | 17.44 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.72 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.23 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.