Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 26.86 | ||
td > tr > | |||
Government | [BBB+] S_P | 26.86 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 4.37 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 5.14 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.34 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.92 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.88 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 47.15 | ||
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.48 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.75 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 2.70 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.68 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 2.53 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 2.42 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.21 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 2.03 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.95 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.88 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.80 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.78 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 1.77 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 1.73 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 1.69 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.67 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.59 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.49 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.44 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.32 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 1.21 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.95 | |
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.73 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.68 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.63 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.42 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.40 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.36 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.25 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.25 | |
td > tr > | |||
Other Assets | 1.05 | ||
td > tr > | |||
Other Liabilities | -0.17 | ||
td > tr > | |||
Equity and Unit Trusts | 15.61 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.