Asset Allocation
Data as of
30 September 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPY-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 21.41 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 21.41 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 21.75 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.13 | ||
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.93 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.20 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 36.98 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 8.55 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 4.06 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.84 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.78 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.67 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.66 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.36 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.15 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.00 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.67 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.43 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.26 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.62 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.57 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.48 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.48 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.40 | |
| td > tr > | |||
| Other Assets | 3.59 | ||
| td > tr > | |||
| Other Liabilities | -0.63 | ||
| td > tr > | |||
| Equity and Unit Trusts | 14.66 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.46 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.65 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.