Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPY-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.16 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.16 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 21.44 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.12 | ||
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.92 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.20 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 37.67 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 8.45 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 4.07 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 3.09 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.77 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.67 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.64 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.63 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.37 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.12 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.67 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.42 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.26 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.60 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.57 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.48 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.47 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.41 | |
| td > tr > | |||
| Other Assets | 0.95 | ||
| td > tr > | |||
| Other Liabilities | -0.18 | ||
| td > tr > | |||
| Equity and Unit Trusts | 18.26 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.45 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.13 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.