Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPY-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.46 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.46 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 6.86 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.12 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.61 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.49 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.01 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 48.14 | ||
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 8.20 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 7.68 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.74 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.67 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.82 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.51 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.41 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.41 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.39 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.16 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.10 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.92 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.52 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.28 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.15 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.55 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.52 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.43 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.41 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Other Assets | 2.32 | ||
| td > tr > | |||
| Other Liabilities | -0.61 | ||
| td > tr > | |||
| Equity and Unit Trusts | 18.27 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.32 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.12 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.