Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPY-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 20.47 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 20.47 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 5.47 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.82 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.59 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.21 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.01 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 48.97 | ||
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 8.11 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 7.60 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.73 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.61 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.80 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.53 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.41 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.38 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.38 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.13 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.08 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.90 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.50 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.25 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.24 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.14 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.54 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.53 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.44 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.41 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.28 | |
| td > tr > | |||
| Other Assets | 1.94 | ||
| td > tr > | |||
| Other Liabilities | -0.24 | ||
| td > tr > | |||
| Equity and Unit Trusts | 18.58 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.