Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOVRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 68.30 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 68.30 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 31.14 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.60 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.60 | |
| td > tr > | |||
| Other Assets | 0.03 | ||
| td > tr > | |||
| Other Liabilities | -0.06 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.