Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOVRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 70.67 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 70.67 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 28.39 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.86 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.86 | |
| td > tr > | |||
| Other Assets | 0.29 | ||
| td > tr > | |||
| Other Liabilities | -0.22 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.