Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOODRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 17.73 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 17.73 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 6.07 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.13 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.69 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.38 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.05 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 31.93 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.13 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.71 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.12 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.11 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.93 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.80 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.79 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.51 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.49 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.47 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.46 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.22 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.20 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.19 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.16 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.16 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.98 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.91 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.91 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.61 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.45 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.31 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.29 | |
| td > tr > | |||
| Other Assets | 3.43 | ||
| td > tr > | |||
| Other Liabilities | -0.34 | ||
| td > tr > | |||
| Equity and Unit Trusts | 35.96 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.65 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.43 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.