Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOODRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 18.29 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 18.29 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 3.55 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.14 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.79 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.71 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.64 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 35.18 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.15 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.71 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.16 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.12 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 1.96 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.83 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.81 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.67 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.54 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.51 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 1.47 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.47 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.25 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.21 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 1.20 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.17 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 1.17 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.99 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.91 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.91 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.90 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.62 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.45 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.39 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.32 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.30 | |
| td > tr > | |||
| Other Assets | 1.13 | ||
| td > tr > | |||
| Other Liabilities | -0.34 | ||
| td > tr > | |||
| Equity and Unit Trusts | 36.05 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.