Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOODRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 15.27 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 15.27 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 14.66 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.75 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.86 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.69 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.19 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 26.27 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.65 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.46 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.07 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.06 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.91 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.76 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.74 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.47 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.47 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.43 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 1.20 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.14 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.94 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.89 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.88 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.59 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.59 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.43 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.30 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.29 | |
| td > tr > | |||
| Other Assets | 1.56 | ||
| td > tr > | |||
| Other Liabilities | -0.19 | ||
| td > tr > | |||
| Equity and Unit Trusts | 34.58 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.75 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.35 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.