Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 18.88 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 18.88 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 9.92 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.84 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.84 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 30.66 | ||
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.73 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 3.30 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 3.28 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 2.97 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.50 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 2.47 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.20 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.01 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.63 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.61 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 1.25 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 1.25 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.82 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.42 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.42 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.40 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.40 | |
| td > tr > | |||
| Other Assets | 2.16 | ||
| td > tr > | |||
| Other Liabilities | -0.28 | ||
| td > tr > | |||
| Equity and Unit Trusts | 37.66 | ||
| td > tr > | |||
| Foreign CIS - Equity | 0.11 | ||
| td > tr > | |||
| Foreign CIS - Commodity | 0.05 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.