Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 18.25 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 18.25 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 11.02 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.39 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.11 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.27 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 27.43 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.22 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.81 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.53 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.48 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.89 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 1.89 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.86 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.71 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.56 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.53 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.25 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.22 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.96 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.94 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.63 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.33 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.31 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.30 | |
| td > tr > | |||
| Other Assets | 2.80 | ||
| td > tr > | |||
| Other Liabilities | -0.42 | ||
| td > tr > | |||
| Equity and Unit Trusts | 37.53 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.