Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGBTHAIESG-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 100.26 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 100.26 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 0.48 | ||
| td > tr > | |||
| Other Assets | 0.38 | ||
| td > tr > | |||
| Other Liabilities | -1.12 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.