Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX2RMF | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.21 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 7.05 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 1.16 | |
| td > tr > | |||
| Other Assets | 2.93 | ||
| td > tr > | |||
| Other Liabilities | -1.37 | ||
| td > tr > | |||
| Equity and Unit Trusts | 90.23 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.