Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX2RMF | |
---|---|---|---|
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 8.63 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 5.52 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 3.11 | |
td > tr > | |||
Other Assets | 3.81 | ||
td > tr > | |||
Other Liabilities | -3.52 | ||
td > tr > | |||
Equity and Unit Trusts | 91.07 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.