Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX-D | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.43 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.42 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 3.59 | ||
| td > tr > | |||
| Other Liabilities | -1.92 | ||
| td > tr > | |||
| Equity and Unit Trusts | 94.91 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.