Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX-D | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 12.73 | ||
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 6.70 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.04 | |
| td > tr > | |||
| Other Assets | 4.22 | ||
| td > tr > | |||
| Other Liabilities | -3.11 | ||
| td > tr > | |||
| Equity and Unit Trusts | 86.15 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.