Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX-D | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.31 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.30 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 1.17 | ||
| td > tr > | |||
| Other Liabilities | -1.11 | ||
| td > tr > | |||
| Equity and Unit Trusts | 93.63 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.