Asset Allocation
Data as of
31 March 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFFLEX | |
|---|---|---|---|
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.12 | ||
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.09 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.03 | |
| td > tr > | |||
| Other Assets | 4.65 | ||
| td > tr > | |||
| Other Liabilities | -0.24 | ||
| td > tr > | |||
| Equity and Unit Trusts | 95.46 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.