Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFENFIX | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 49.46 | ||
td > tr > | |||
Government | [BBB+] S_P | 49.46 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 26.72 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 6.56 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 5.37 | |
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 0.72 | |
td > tr > | |||
SCB X Plc. | [AA+] FITCH_TH-LONG | 0.27 | |
td > tr > | |||
Hattha Bank Plc. | [BBB+] TRIS | 0.19 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 22.26 | ||
td > tr > | |||
Home Product Center Plc. | [AA-] TRIS | 3.55 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 2.04 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.91 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.53 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.39 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.18 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.17 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.88 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.76 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 0.76 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 0.75 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.73 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.70 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.70 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 0.53 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.44 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.41 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.37 | |
td > tr > | |||
LH Financial Group Plc. | [AA+] TRIS | 0.35 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.31 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.25 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.22 | |
td > tr > | |||
PTG Energy Plc. | [BBB+] TRIS | 0.21 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.21 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.19 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.19 | |
td > tr > | |||
Central Plaza Hotel Plc. | [A-] TRIS | 0.17 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.14 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.14 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.05 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
td > tr > | |||
Other Assets | 7.41 | ||
td > tr > | |||
Other Liabilities | -12.40 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.