Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFENFIX | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 36.08 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 36.08 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 6.54 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.59 | ||
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.38 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.20 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 51.56 | ||
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 6.16 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 4.88 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 4.72 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.51 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 3.49 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 3.04 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 2.81 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.61 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.27 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.91 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.62 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.22 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.06 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 1.04 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.04 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 1.02 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.99 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.99 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 0.96 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.94 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.88 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.75 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.61 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.51 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.49 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.44 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.31 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.27 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.26 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.20 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.19 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 0.66 | ||
| td > tr > | |||
| Other Liabilities | -0.76 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 5.33 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.