Asset Allocation
Data as of
31 July 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHSSF | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 95.29 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.63 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 4.62 | |
| td > tr > | |||
| Other Assets | 1.38 | ||
| td > tr > | |||
| Other Liabilities | -1.30 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.