Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 90.50 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.32 | ||
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 1.94 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 0.93 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.45 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 0.96 | ||
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.96 | |
| td > tr > | |||
| Other Assets | 5.32 | ||
| td > tr > | |||
| Other Liabilities | -0.10 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.